EZOIC SERVICE PRIVACY POLICY
andyaxmusic.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525600 min |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
lp_184609 | Statistics | | 120 min |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
lp_181606 | Statistics | | |
ab_device_os | Statistics | | |
ab_981f90cace19cca0dea0b082ac287819 | Statistics | | |
ssm_au | Statistics | | |
lp_184609 | Statistics | | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Outbrain UK Ltd | | |
Celtra, Inc. | | |
Adjust Digital A/S | | |
Snigel Web Services Limited | | |
Adssets AB | | |
MGID Inc. | | |
Samba TV UK Limited | | |
SPORTORITY UK LTD | | |
REMAILME | | |
First-id | | |
remerge GmbH | | |
Tapjoy, Inc. | | |
communicationAds GmbH & Co. KG | | |
THE LINEA 1 MKT SL | | |
Jaduda GmbH | | |
ividence | | |
Refine Direct Srl | | |
LiveRamp | | |
3Q nexx GmbH | | |
Advisible AB | | |
VLYBY Digital GmbH | | |
PubMatic, Inc | | |
video intelligence AG | | |
A.Mob | | |
BidBerry SRL | | |
Traffective GmbH | | |
Playhill Limited | | |
Always-Computing SAS | | |
Brand Metrics Sweden AB | | |
HUMAN | | |
Adobe Audience Manager, Adobe Experience Platform | | |
ADARA MEDIA UNLIMITED | | |
Adloox SA | | |
Magnite, Inc. (Outstream) | | |
uppr GmbH | | |
Evolution Technologies Inc. | | |
ConnectAd Realtime GmbH | | |
PREQUEL INTERNET TRADING LTD. | | |
Crimtan Holdings Limited | | |
Marfeel Solutions, SL | | |
Seenthis AB | | |
Lucid Holdings, LLC | | |
33Across | | |
Hybrid Theory Global Ltd | | |
Adsolutions BV | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Jellyfish France | | |
Semasio GmbH | | |
Adevinta Spain S.L.U. | | |
Kairos Fire | | |
Silverbullet Data Services Group | | |
Opt Out Advertising B.V. | | |
Mediavine, Inc. | | |
Hubvisor | | |
Index Exchange, Inc. | | |
Tri-table Sp. z o.o. | | |
1000mercis (Numberly) | | |
Discover-Tech ltd | | |
Admo.tv (Clickon) | | |
Adlane LTD | | |
GroupM UK Limited | | |
Permodo GmbH | | |
Platform161 B.V. | | |
Adhese | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
RevX | | |
INNITY | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Firstlead GmbH (ADCELL) | | |
advanced store GmbH | | |
Revcontent, LLC | | |
AddApptr GmbH | | |
netzeffekt GmbH | | |
CITISERVI EUROPE, S.L. | | |
Kueez Entertainment Ltd. | | |
Sovrn Holdings Inc | | |
Nativo, Inc. | | |
BidTheatre AB | | |
United Internet Media GmbH | | |
Microsoft Advertising | | |
GeoProve Limited | | |
Kargo Global Inc. | | |
Digital Squad | | |
ADventori SAS | | |
RMSi Radio Marketing Service interactive GmbH | | |
Adverty AB (publ) | | |
Brave People Ltd. | | |
Placense Ltd | | |
MNTN | | |
Salesforce.com, Inc. | | |
IQM CORPORATION | | |
adhood.com | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Vidazoo Ltd | | |
MADVERTISE MEDIA | | |
2KDirect, Inc. (dba iPromote) | | |
Bannerflow AB | | |
Knorex | | |
Quantcast | | |
Readpeak Oy | | |
Quantyoo GmbH & Co. KG | | |
Allegro sp. z o.o. | | |
Synamedia | | |
Piano Software Inc. | | |
Experian LTD | | |
AntVoice | | |
Axel Springer Teaser Ad GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Blue Media Services LTDA | | |
SMARTSTREAM.TV GmbH | | |
Alkimi | | |
Zeta Global | | |
Online Advertising Network Sp. z o.o. | | |
AudienceRun corp | | |
NetSuccess, s.r.o. | | |
YOC AG | | |
Maximus Live LLC | | |
Mediasmart Mobile S.L. | | |
belboon GmbH | | |
MUSO TNT LIMITED | | |
Live Data Solutions SL | | |
Integral Ad Science, Inc. | | |
Realeyes OU | | |
ucfunnel Co., Ltd. | | |
Passendo Aps | | |
adQuery | | |
Epsilon | | |
Madison Logic, Inc. | | |
EMX Digital, Inc. | | |
Impactify SARL | | |
AirGrid LTD | | |
Ad Alliance GmbH | | |
NAG SA | | |
The Reach Group GmbH | | |
Adxperience SAS | | |
Skoiy | | |
The Ozone Project Limited | | |
Blue Billywig Group BV | | |
onlineumfragen.com GmbH | | |
Convo Ink | | |
UberMedia, Inc. | | |
lead alliance GmbH | | |
JS Web Production | | |
SoundCast | | |
wetter.com GmbH | | |
Arpeely Ltd. | | |
Dynata LLC | | |
42 Ads GmbH | | |
eBay Inc | | |
BIDSWITCH GmbH | | |
Automattic Ads | | |
Artefact Deutschland GmbH | | |
adnanny.com SLU | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
1plusX AG | | |
ADYOULIKE SA | | |
Sojern, Inc. | | |
Arrivalist Co. | | |
NEURAL.ONE | | |
Onnetwork Sp. z o.o. | | |
Adrino Mobile Sp. z o.o. | | |
Duplo Media AS | | |
crossvertise GmbH | | |
Snapsort Inc., operating as Sortable | | |
BusinessClick | | |
Appier PTE Ltd | | |
Wagawin GmbH | | |
Better Ads GmbH | | |
Avocet Systems Limited | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Smaato, Inc. | | |
Polar Mobile Group Inc. | | |
AUDIOMOB LTD | | |
ProSiebenSat.1 Digital Data GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
TripleLift, Inc. | | |
smartclip Europe GmbH | | |
emetriq GmbH | | |
AdColony, Inc. | | |
TAPTAP Digital SL | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ID Ward Ltd | | |
Google Advertising Products | | |
Protected Media LTD | | |
ZAM Network LLC dba Fanbyte | | |
SpotX, Inc | | |
Bidtellect, Inc | | |
Keymantics | | |
Opti Digital SAS | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Justpremium BV | | |
TMT Digital Inc | | |
Verasity Limited | | |
Seznam.cz, a.s. | | |
Rich Audience Technologies SL | | |
Footballco Media Limited | | |
Madington | | |
Playrcart Limited | | |
MPX GmbH | | |
Adnuntius AS | | |
MobileFuse LLC | | |
Frii ApS | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Lotame Solutions, inc | | |
INFINIA MOBILE S.L. | | |
Verve Group Europe GmbH | | |
Cluep LLC | | |
Sub2 Technologies Ltd | | |
Impact Tech Inc. | | |
Disqus | | |
Novatiq limited | | |
Ezoic Inc. | | |
Vidcrunch LLC | | |
Pelmorex Corp. | | |
Improve Digital | | |
Content Ignite | | |
Epom Ltd. | | |
Mobkoi Ltd | | |
Evorra Ltd | | |
Visarity Technologies GmbH | | |
AdTheorent, Inc | | |
twiago GmbH | | |
EDGE NPD Sp. z o.o. | | |
Acxiom | | |
Emodo, Inc. | | |
Hillside (Sports) GP Limited | | |
Listonic Sp. z o.o. | | |
EASYmedia GmbH | | |
Ensighten | | |
optimise-it GmbH | | |
BCOVERY SAS | | |
The Trade Desk | | |
Triple13 Ltd | | |
Relevant Digital Oy | | |
Baidu USA | | |
Localsensor B.V. | | |
TX Group AG | | |
Petal Ads | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
SMADEX, S.L.U. | | |
StackAdapt | | |
Permutive Limited | | |
eMarketingSolutions, Online Marketing S.L. | | |
Unblockia SL | | |
AAX LLC | | |
Brand Advance Ltd | | |
Frameplay Corporation | | |
McCann Discipline LTD | | |
Caroda s.r.o. | | |
TF1 PUBLICITE | | |
Active Agent (Virtual Minds GmbH) | | |
WebAds B.V | | |
DNA-I.COM | | |
Holid AB | | |
MiQ Digital Ltd | | |
Media.net Advertising FZ-LLC | | |
Ziff Davis LLC | | |
bam! interactive marketing GmbH | | |
Tredia Solutions SL | | |
Exactag GmbH | | |
Effiliation / Effinity | | |
: Tappx | | |
ADFI MEDIA SL | | |
zeotap GmbH | | |
Claritas LLC | | |
Notify | | |
socoto gmbh & co. kg | | |
ArtChaos s.r.o. | | |
Viafoura Inc. | | |
Nano Interactive Group Ltd. | | |
Adludio Ltd. | | |
Amazon Advertising | | |
Click Tech Limited | | |
AdView | | |
Sonic Odeeo ltd | | |
Score Media Group GmbH & Co. KG | | |
Demandbase, Inc. | | |
Publisher First, Inc. | | |
GADSME | | |
Marfeel Solutions, SL (Compass) | | |
Exit Bee Limited | | |
Xandr, Inc. | | |
IPSOS MORI UK LTD | | |
Pressboard Media Inc | | |
Samoukale Enterprises Limited dba ADEX | | |
adbalancer Werbeagentur GmbH | | |
Otto (GmbH & Co KG) | | |
CleverPush GmbH | | |
Unicredit BankAustria AG | | |
7Hops.com Inc. (ZergNet) | | |
Euvic 360e-com Sp. z o.o. | | |
Spoods GmbH | | |
Doceree UK Limited | | |
Anteriad, LLC | | |
Comcast International France SAS | | |
Smart Adserver | | |
YouGov | | |
Alphalyr SAS | | |
Adform A/S | | |
ShowHeroes SRL | | |
MEDIAMETRIE | | |
Bidmatic Inc | | |
Quadrant Global Pte Ltd | | |
Teads France SAS | | |
LiquidM Technology GmbH | | |
OnAudience Ltd | | |
XChange by SFBX® | | |
Italiaonline S.p.A. | | |
Amobee Inc. | | |
BRICKS | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Watch Fantom Inc. AKA CatapultX | | |
Quality Media Network GmbH | | |
streaMonkey GmbH | | |
M32 Connect Inc | | |
Basis Global Technologies, Inc. | | |
Rezonence Limited | | |
KUPONA GmbH | | |
NoBid, Inc. | | |
NEXD | | |
Mars Media Group | | |
WebMedia | | |
admetrics GmbH | | |
ADUX | | |
Dentsu Italia SpA | | |
Eskimi | | |
FUNKE Digital GmbH | | |
Smart Analytics SL | | |
Jivox Corporation | | |
The Kantar Group Limited | | |
CASTOOLA D.O.O. | | |
Luna Media Group LLC | | |
IPONWEB GmbH | | |
AdsWizz Inc. | | |
Research and Analysis of Media in Sweden AB | | |
Digital East GmbH | | |
GfK SE | | |
Extreme Reach, Inc | | |
Resono B.V. | | |
Playwire LLC | | |
SmartFrame Technologies Ltd | | |
Confiant Inc. | | |
ad6media | | |
adality GmbH | | |
Between Exchange | | |
RevJet | | |
Truvid Inc. | | |
ACTV8, Inc. | | |
AdInMo LTD | | |
LifeStreet Corporation | | |
Mirando GmbH & Co KG | | |
Realytics | | |
Zeit Agency ApS | | |
digidip GmbH | | |
AdServing Factory srl | | |
InsurAds Technologies SA. | | |
Zoomd Ltd. | | |
Sayollo Media LTD | | |
AudienceProject Measurement Amz | | |
Hearts and Science München GmbH | | |
Majime Mamori LTD | | |
MediaMath, Inc. | | |
Yieldmo, Inc. | | |
Ermes | | |
6Sense Insights, Inc. | | |
TargetVideo GmbH | | |
Teavaro | | |
Magnite, Inc. | | |
Internet BillBoard a.s. | | |
EASY Marketing GmbH | | |
Solution coupons | | |
Emerse Sverige AB | | |
Mobsuccess | | |
Telecoming S.A. | | |
audio content & control GmbH | | |
Adnami Aps | | |
BILENDI SA | | |
Happydemics | | |
Targetspot Belgium SPRL | | |
Somplo Ltd | | |
Voxnest Inc | | |
Mindlytix SAS | | |
Mobile Professionals BV / Sage&Archer BV | | |
Permutive Technologies, Inc. | | |
Bring! Labs AG | | |
Sitewit Corp | | |
Scattered sp. z o.o. | | |
Publicis Media GmbH | | |
Golden Bees | | |
AuDigent | | |
Beaconspark Ltd | | |
Little Big Data sp. z o.o. | | |
Hashtag Labs Inc. | | |
Alliance Gravity Data Media | | |
SmartyAds Inc. | | |
Anzu Virtual Reality LTD | | |
Cloud Technologies S.A. | | |
Commanders Act | | |
GlobalWebIndex | | |
Sift Media, Inc | | |
Offerista Group GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
VGI CTV, Inc | | |
DIGITEKA Technologies | | |
BidMachine Inc. | | |
IVO Media Ltd | | |
Gamesight Inc | | |
Gemius SA | | |
One Tech Group GmbH | | |
Kayzen | | |
DynAdmic | | |
Njuice AB | | |
Weborama | | |
Neodata Group srl | | |
umlaut communication gmbh | | |
Converge-Digital | | |
Bmind a Sales Maker Company, S.L. | | |
Magnite, Inc. (Carbon AI Limited) | | |
BSmartData GmbH | | |
PulsePoint, Inc. | | |
ID5 Technology Ltd | | |
Cuebiq | | |
Fandom, Inc. | | |
LinkedIn Ireland Unlimited Company | | |
Livewrapped AB | | |
Sonares GmbH | | |
Fifty Technology Limited | | |
Ströer SSP GmbH (DSP) | | |
Underdog Media LLC | | |
Smart Traffik | | |
Stream Eye OOD | | |
congstar GmbH | | |
Audience Solutions S.A. | | |
FRVR Limited | | |
TOPBOX Inc. | | |
Near Intelligence Pte. Ltd. | | |
Adverticum cPlc. | | |
Bannernow, Inc. | | |
Channel Pilot Solutions GmbH | | |
giosg.com Oy | | |
Vibrant Media Limited | | |
Ströer SSP GmbH (SSP) | | |
Triton Digital Canada Inc. | | |
Adelaide Metrics Inc | | |
Sonobi, Inc | | |
Wizaly | | |
Kochava Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
ViewPay | | |
Rockabox Media Ltd t/a Scoota | | |
travel audience GmbH | | |
Factor Eleven GmbH | | |
PRECISO SRL | | |
ShinyStat S.p.a. | | |
BEINTOO SPA | | |
BeOp | | |
Justtag Sp. z o.o. | | |
Skimbit Ltd | | |
Rakuten Marketing LLC | | |
Browsi | | |
Next Media SRL | | |
LiveIntent Inc. | | |
iProspect GmbH | | |
Query Click Limited | | |
Programatica de publicidad S.L. | | |
BLIINK SAS | | |
GeoEdge | | |
SoD ScreenOnDemand GmbH | | |
Salestring ApS | | |
PubWise, LLLP | | |
Axiom Media Connect | | |
Open Web Technologies Ltd | | |
Liftoff Mobile, Inc. | | |
DistroScale, Inc. | | |
Samsung Ads | | |
KÖNIGSTEINER digital GmbH | | |
PIXIMEDIA | | |
Smartology Limited | | |
Duration Media, LLC. | | |
Project Agora Ltd | | |
mediarithmics SAS | | |
Adtarget Teknoloji A.S. | | |
Jetpack Digital LLC | | |
CHEQ AI TECHNOLOGIES | | |
Seven Technologies S.L. | | |
INFOnline GmbH | | |
Appush Technologies | | |
Prebid.org | | |
Leadoo Marketing Technologies Ltd | | |
Adserve.zone / Artworx AS | | |
Sqreem Technologies Private Limited | | |
Sharethrough, Inc | | |
Smartclip Hispania S.L. | | |
DeepIntent, Inc. | | |
Media16 ltd | | |
Ogury Ltd. | | |
Skaze | | |
Covatic Ltd | | |
Pexi B.V. | | |
AdDefend GmbH | | |
agof studies | | |
TIMEONE PERFORMANCE | | |
Nexx360 | | |
Neustar, Inc., a TransUnion company | | |
ADWAYS SAS | | |
ADITION (Virtual Minds GmbH) | | |
Hivestack Inc. | | |
Kairion GmbH | | |
Sublime | | |
NextRoll, Inc. | | |
Rockerbox, Inc | | |
Timehop, Inc. | | |
adbility media GmbH | | |
QUARTER MEDIA GmbH | | |
Bucksense Inc | | |
Welect GmbH | | |
Samba TV, Inc. | | |
Newsroom AI Ltd | | |
plista GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Arcspire Limited | | |
Gamoshi Ltd | | |
Pinpoll GmbH | | |
Ein Rad AB | | |
Wunderkind Corporation | | |
Nielsen Media Research Ltd. | | |
Mobilewalla, Inc. | | |
Go.pl sp. z o.o. | | |
Synkd Ltd. | | |
AdSpirit GmbH | | |
Zemanta Inc. | | |
EXADS | | |
freenet DLS GmbH | | |
Moloco, Inc. | | |
retailAds GmbH & Co. KG | | |
PIA Advertising GmbH | | |
Agate Systems Limited | | |
Media Square | | |
Next Millennium Media INC | | |
Onesoon Limited t/a Adalyser | | |
Flexoffers.com, LLC | | |
vitrado GmbH | | |
Insticator, Inc. | | |
Dentsu London Limited | | |
Bidstack Limited | | |
Dailymotion SA | | |
Bombora Inc. | | |
Konodrac S.L. | | |
TypeA Holdings Ltd | | |
Converto AG | | |
Flashtalking, Inc. | | |
Ask Locala | | |
B2B Media Group GmbH | | |
Cint AB | | |
VRTCAL Markets Inc | | |
ShareThis, Inc | | |
GumGum, Inc. | | |
ARMIS SAS | | |
Fyber | | |
Innovid LLC | | |
Oracle Advertising | | |
Global Media Group Services Limited | | |
PIXFUTURE MEDIA INC. | | |
BeeswaxIO Corporation | | |
Bandsintown Amplified LLC | | |
YieldLift LLC | | |
Viznet | | |
Infolinks Media, LLC | | |
cynapsis interactive GmbH | | |
Adex (Virtual Minds GmbH) | | |
Inskin Media LTD | | |
Accorp Sp. z o.o. | | |
Triapodi Ltd. | | |
Comscore B.V. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
GP One GmbH | | |
AdGear Technologies, Inc. | | |
RTB House S.A. | | |
TrueData Solutions, Inc. | | |
Octave IP Limited | | |
Gamned | | |
Intercept Interactive Inc. dba Undertone | | |
Kiosked Ltd | | |
Bababam | | |
ADTTRIBUTION LLC | | |
INVIDI technologies AB | | |
Monet Engine Inc | | |
HEIMSPIEL Medien GmbH & Co KG | | |
glomex GmbH | | |
UniCredit S.p.A. | | |
Roku Advertising Services | | |
Meson Mediation LLC | | |
SINGLESPOT SAS | | |
Cookie Market LTD | | |
Boldwin LTD | | |
Nielsen International SA | | |
CentralNic Poland sp. z o.o. | | |
Blis Global Limited | | |
Czech Publisher Exchange z.s.p.o. | | |
Aarki, Inc. | | |
Showheroes SE | | |
Questpass Sp. z o.o. | | |
Aniview LTD | | |
Reset Digital Europe Ltd | | |
Clipcentric, Inc. | | |
Apester Ltd | | |
Audiohook Corporation | | |
Unruly Group LLC | | |
GDMServices, Inc. d/b/a Bidmind | | |
Sportradar AG | | |
AWIN AG | | |
Adtelligent Inc. | | |
Ingenious Technologies AG | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Nativery Srl | | |
xpln.ai SAS | | |
Simplifi Holdings Inc | | |
Connatix Native Exchange Inc. | | |
On Device Research Limited | | |
Papirfly AS | | |
Goldbach Group AG | | |
Cavai AS & UK | | |
Reppublika Data Analytics and Technologies GmbH | | |
Captify Technologies Limited | | |
adrule mobile GmbH | | |
Clipr | | |
LightBox TV | | |
I.R.V. D.O.O. | | |
Natexo Spain | | |
XAD spoteffects GmbH | | |
Sizmek by Amazon | | |
MindTake Research GmbH | | |
MARKETPERF CORP | | |
Ströer Digital Media GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
Blue | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Sirdata | | |
Norstat AS | | |
Habu | | |
Brandhouse/Subsero A/S | | |
Eulerian Technologies | | |
PROXISTORE | | |
Dynamic 1001 GmbH | | |
Oracle Data Cloud - Moat | | |
Amnet GmbH | | |
adsquare GmbH | | |
AudienceProject Aps | | |
FeedAd GmbH | | |
Brid Video DOO | | |
INIS sp. zo.o. | | |
Eyeota Pte Ltd | | |
Relay42 Netherlands B.V. | | |
Radio Net Media Limited | | |
Clinch Labs LTD | | |
Nubo LTD | | |
Betgenius Ltd | | |
Arkeero | | |
MISSENA | | |
CIBLECLIC | | |
Schober Information Group Deutschland GmbH | | |
usemax advertisement (Emego GmbH) | | |
Opera Software Ireland Limited | | |
NumberEight Technologies Ltd | | |
ADMAX | | |
Bertelsmann Data Service GmbH | | |
AiCreo S.r.l. | | |
Near Intelligence | | |
Market Resource Partners LLC | | |
Magnite CTV, Inc. | | |
Vidoomy Media SL | | |
Strossle International AB | | |
SpearAd GmbH | | |
Publica LLC | | |
VIADS ADVERTISING S.L. | | |
N.Rich Technologies Inc. | | |
Turk Telekom | | |
Kwanko | | |
Objective Partners BV | | |
Yieldlab (Virtual Minds GmbH) | | |
AcuityAds Inc. | | |
Seeding Alliance GmbH | | |
BYTEDANCE PTE. LTD. | | |
DoubleVerify Inc. | | |
Blockthrough, Inc. | | |
Terminus Software Inc. | | |
Performax.cz, s.r.o. | | |
Good-Loop Ltd | | |
Airnow Media Ltd | | |
MOOT TECHNOLOGY LTD | | |
Teroa S.A. | | |
Dataseat Ltd | | |
Pubfinity LLC | | |
ADRENALEAD | | |
Pulse Innovations Limited | | |
mainADV Srl | | |
